Limited Time Sale$21.84 cheaper than the new price!!
| Management number | 215709123 | Release Date | 2026/04/12 | List Price | $14.56 | Model Number | 215709123 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Flavor | Unflavored |
|---|---|
| Diet Type | Keto |
| Item Form | Tablet |
| Brand Name | NUTRAHARMONY |
| Model Name | NHE-240 |
| Unit Count | 240.0 Count |
| Dosage Form | Tablet |
| Item Weight | 0.5 Pounds |
| Manufacturer | Distributed by Nutra Harmony LLC' |
| Model Number | NHE-240 |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Skin Hydrating |
| Material Features | GMO Free |
| Material Type Free | Caffeine Free, Sugar Free |
| Special Ingredients | Ca, Na, K, Cl, Mg, P, Himalayan Salt, Kelp |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Essential Ca, Na, K, Cl, Mg, P |
| Manufacturer Part Number | NHE-240 |
| Total Servings Per Container | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form